Featured Company

|
|
Analysis are updated by 6:30pm daily. While every measure is taken to ensure highest level of accuracy, please note disclaimer.
Date: September 2 2010
DAILY KLSE INDICES
| INDEX |
PREV |
HIGH |
LOW |
CLOSE |
CHG PTS |
CHG % |
| "INDUSTRIAL" | 2744.70 | 2775.68 | 2741.38 | 2770.80 | +26.10 | +0.95
% | | "COMPOSITE" | 1431.96 | 1441.80 | 1431.71 | 1441.07 | +9.11 | +0.64
% | | "MINING" | 326.26 | 326.26 | 324.23 | 324.23 | -2.03 | -0.62
% | | "PLANTATION" | 6591.28 | 6642.50 | 6566.00 | 6642.50 | +51.22 | +0.78
% | | "PROPERTY" | 847.06 | 857.41 | 846.04 | 855.76 | +8.70 | +1.03
% | | "FINANCE" | 12889.20 | 12980.52 | 12877.73 | 12949.83 | +60.63 | +0.47
% | | "TECHNOLOGY" | 18.73 | 19.49 | 18.89 | 19.49 | +0.76 | +4.06
% | | "TRAD/SERV" | 179.26 | 180.80 | 179.63 | 180.80 | +1.54 | +0.86
% | | "CONSTRUCTN" | 246.32 | 249.18 | 246.92 | 249.18 | +2.86 | +1.16
% | | "IND-PROD" | 102.78 | 103.45 | 102.12 | 102.99 | +0.21 | +0.20
% | | "CONSUMER" | 423.63 | 430.02 | 424.49 | 429.63 | +6.00 | +1.42
% | | | | | | U'Chg | U'Chg |
...Previous Page
|
|