Featured Company

|
|
Analysis are updated by 6:30pm daily. While every measure is taken to ensure highest level of accuracy, please note disclaimer.
Date: March 9 2010
DAILY KLSE INDICES
| INDEX |
PREV |
HIGH |
LOW |
CLOSE |
CHG PTS |
CHG % |
| "INDUSTRIAL" | 2641.21 | 2642.34 | 2634.29 | 2635.84 | -5.37 | -0.20
% | | "COMPOSITE" | 1324.22 | 1323.69 | 1316.29 | 1317.94 | -6.28 | -0.47
% | | "MINING" | 299.91 | 299.91 | 299.91 | 299.91 | U'Chg | U'Chg | | "PLANTATION" | 6424.61 | 6436.88 | 6399.20 | 6400.89 | -23.72 | -0.37
% | | "PROPERTY" | 795.20 | 799.64 | 791.88 | 792.57 | -2.63 | -0.33
% | | "FINANCE" | 11851.81 | 11855.74 | 11756.73 | 11790.21 | -61.60 | -0.52
% | | "TECHNOLOGY" | 22.08 | 22.09 | 21.71 | 21.88 | -0.20 | -0.91
% | | "TRAD/SERV" | 164.52 | 164.43 | 163.43 | 163.52 | -1.00 | -0.61
% | | "CONSTRUCTN" | 236.04 | 236.81 | 234.88 | 235.39 | -0.65 | -0.28
% | | "IND-PROD" | 101.36 | 101.45 | 100.78 | 101.16 | -0.20 | -0.20
% | | "CONSUMER" | 387.39 | 388.20 | 386.61 | 386.97 | -0.42 | -0.11
% | | | | | | U'Chg | U'Chg |
...Previous Page
|
|