|
|
|
|
|
|
Featured Company

|
|
KLCI-100 Top 30Updated on: March 9 2010 Close: 1317.94 Prev: 1324.22 Change: -6.28
| TOTAL CI WEIGHTAGE (%) | 99.11 |
|---|
| Total Contribution CI Points | -6.1457 |
|---|
|
| CODE |
STOCK |
PREV |
CLOSE |
CHANGE |
CI WTG |
Contrib. CI Pts |
10Sen Chg CI Pts |
| 1155 | MAYBANK | 7.520 | 7.410 | -0.11 | 8.09 | -1.5471 | 1.4389
| | 4197 | SIME | 8.700 | 8.690 | -0.01 | 8.06 | -0.1194 | 1.2224
| | 1023 | COMMERZ | 14.120 | 14.140 | 0.02 | 7.82 | 0.1424 | 0.7289
| | 1295 | PBBANK | 11.940 | 11.880 | -0.06 | 6.48 | -0.4211 | 0.7189
| | 6012 | MAXIS | 5.440 | 5.430 | -0.01 | 6.29 | -0.1490 | 1.5267
| | 1961 | IOICORP | 5.450 | 5.460 | 0.01 | 5.62 | 0.1326 | 1.3566
| | 5347 | TENAGA | 7.990 | 7.940 | -0.05 | 5.32 | -0.4312 | 0.8831
| | 6888 | TMI | 3.920 | 3.900 | -0.02 | 5.08 | -0.3356 | 1.7167
| | 3816 | MISC | 7.890 | 7.900 | 0.01 | 4.54 | 0.0739 | 0.7574
| | 3182 | GENTING | 6.850 | 6.700 | -0.15 | 3.83 | -1.1042 | 0.7534
| | 4065 | PPB | 16.600 | 16.700 | 0.10 | 3.06 | 0.2356 | 0.2415
| | 6033 | PETGAS | 9.850 | 9.800 | -0.05 | 2.99 | -0.1966 | 0.4021
| | 2445 | KLK | 16.880 | 16.640 | -0.24 | 2.74 | -0.5091 | 0.2170
| | 6947 | DIGI | 22.500 | 22.500 | 0.00 | 2.70 | 0.0000 | 0.1582
| | 5052 | PLUS | 3.410 | 3.380 | -0.03 | 2.61 | -0.2981 | 1.0177
| | 4715 | RESORTS | 2.840 | 2.800 | -0.04 | 2.55 | -0.4692 | 1.2003
| | 1015 | AMMB | 4.950 | 4.920 | -0.03 | 2.29 | -0.1797 | 0.6134
| | 4677 | YTL | 7.420 | 7.430 | 0.01 | 2.18 | 0.0377 | 0.3867
| | 5819 | HLBANK | 8.710 | 8.720 | 0.01 | 2.13 | 0.0314 | 0.3219
| | 6742 | YTLPOWR | 2.300 | 2.290 | -0.01 | 2.11 | -0.1185 | 1.2143
| | 4162 | BAT | 43.560 | 43.540 | -0.02 | 1.92 | -0.0113 | 0.0581
| | 1066 | RHBCAP | 5.750 | 5.660 | -0.09 | 1.88 | -0.3851 | 0.4378
| | 4863 | TM | 3.350 | 3.350 | 0.00 | 1.83 | 0.0000 | 0.7199
| | 5681 | PETDAG | 9.000 | 8.870 | -0.13 | 1.36 | -0.2566 | 0.2021
| | 4707 | NESTLE | 34.380 | 34.100 | -0.28 | 1.23 | -0.1305 | 0.0475
| | 2194 | MMCCORP | 2.490 | 2.470 | -0.02 | 1.16 | -0.1210 | 0.6190
| | 2267 | TANJONG | 18.020 | 18.000 | -0.02 | 1.12 | -0.0160 | 0.0820
| | 4588 | UMW | 6.320 | 6.320 | 0.00 | 1.08 | 0.0000 | 0.2252
| | 5076 | ASTRO | 3.500 | 3.500 | 0.00 | 1.04 | 0.0000 | 0.3916
| |
|
|
|
 |
|
|
|
This site is best viewed with IE 5 and above with screen resolution of 1024 X 768. Optimised for broadband Copyright ® 2000 - 2010 EquitiesTracker.com All rights reserved. Reproduction in whole or in part without permission is prohibited.
|
 |